36.0 °C
Feels like: 34.1 °C
| High | Low |
| 38.6 °C | 35.9 °C |
W
271°
| Speed | Gust | |
| 0.0 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 1.0 °C |
| Humidity | 11% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 4991 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 38.6 °C | Low: | 35.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.0 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

