39.1 °C
Feels like: 37.4 °C
| High | Low |
| 40.3 °C | 38.8 °C |
SSE
169°
| Speed | Gust | |
| 0.9 | 3.5 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 3.3 °C |
| Humidity | 11% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5083 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 40.3 °C | Low: | 38.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.0 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

