41.8 °C
Feels like: 39.5 °C
| High | Low |
| 42.2 °C | 33.2 °C |
SSW
198°
| Speed | Gust | |
| 5.3 | 16.6 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 4.0 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5337 meters |
| UV Index | 6.0 |
| Radiation | 665 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 42.2 °C | Low: | 33.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.3 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

