14.8 °C
Clear
Feels like: 13.4 °C
| High | Low |
| 15.6 °C | 14.5 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| km/h | ||
| Barometer | |
| Visibility | 7.314 km |
| Dew Point | 4.0 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 1964 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.6 °C | Low: | 14.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.3 °C | Low: | 11.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 12.2 mm | Highest Rate: | 11.2 mm/hr |
Recent Local Earthquake
Homepage View more here.

