37.2 °C
Feels like: 38.6 °C
| High | Low |
| 39.9 °C | 35.8 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 14.5 °C |
| Humidity | 26% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 3449 meters |
| UV Index | 1.0 |
| Radiation | 111 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 39.9 °C | Low: | 35.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 47.4 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

