36.0 °C
Feels like: 34.0 °C
| High | Low |
| 36.7 °C | 35.9 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | -0.3 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5156 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 36.7 °C | Low: | 35.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 46.4 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

