36.8 °C
Feels like: 34.8 °C
| High | Low |
| 43.7 °C | 32.8 °C |
SSW
206°
| Speed | Gust | |
| 0.1 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 0.3 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5180 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 43.7 °C | Low: | 32.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 46.6 °C | Low: | 30.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

