26.0 °C
Clear
Feels like: 24.8 °C
| High | Low |
| 28.7 °C | 25.4 °C |
NNE
17°
| Speed | Gust | |
| 0.5 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | 10.276 km |
| Dew Point | 5.1 °C |
| Humidity | 26% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 3224 meters |
| UV Index | 0.0 |
| Radiation | 24 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.7 °C | Low: | 25.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 41.4 °C | Low: | 25.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

