40.8 °C
Clear
Feels like: 38.3 °C
| High | Low |
| 41.2 °C | 28.5 °C |
W
271°
| Speed | Gust | |
| 5.1 | 13.0 | |
| km/h | ||
| Barometer | |
| Visibility | 6.946 km |
| Dew Point | 3.3 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5304 meters |
| UV Index | 5.0 |
| Radiation | 584 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.2 °C | Low: | 28.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 45.3 °C | Low: | 26.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

