37.0 °C
Feels like: 35.3 °C
| High | Low |
| 37.2 °C | 37.0 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 1.7 °C |
| Humidity | 11% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5021 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 37.2 °C | Low: | 37.0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.3 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

