18.4 °C
Feels like: 16.7 °C
High | Low |
19.4 °C | 18.1 °C |
NNE
26°
Speed | Gust | |
0.8 | 3.5 | |
km/h |
Barometer | |
Visibility | |
Dew Point | 3.1 °C |
Humidity | 36% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 2525 meters |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 19.4 °C | Low: | 18.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 28.9 °C | Low: | 15.9 °C |
Average Wind: | 2 km/h | Highest Wind: | 20 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.