39.9 °C
Clear
Feels like: 38.0 °C
| High | Low |
| 40.9 °C | 28.5 °C |
WSW
242°
| Speed | Gust | |
| 2.1 | 11.1 | |
| km/h | ||
| Barometer | |
| Visibility | 7.925 km |
| Dew Point | 2.6 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5277 meters |
| UV Index | 5.2 |
| Radiation | 610 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.9 °C | Low: | 28.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 45.3 °C | Low: | 26.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

