11.8 °C
Rain
Feels like: 10.6 °C
| High | Low |
| 14.7 °C | 11.8 °C |
W
279°
| Speed | Gust | |
| 4.2 | 11.1 | |
| km/h | ||
| Barometer | |
| Visibility | 6.495 km |
| Dew Point | 8.3 °C |
| Humidity | 79% |
| Rain | 2.0 mm 5.1 mm/hr |
| Cloud Base | 1055 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.7 °C | Low: | 11.8 °C |
| Average Wind: | 6 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 2.0 mm | Highest Rate: | 5.1 mm/hr |
| High: | 36.3 °C | Low: | 11.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 2.5 mm | Highest Rate: | 5.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

